TurboStats ScoreKeeper Box Score
Riley Tavern at Duluth FP
Aug 20 2011 at
Riley Tavern
Player Name AB R H RBI BB SO PO A LOB
Josh Weiss ss............. 4 0 2 0 0 1 2 1 0
Kyle Thompson cf.......... 2 0 1 0 1 0 0 0 0
Mark Ryan cf............. 1 0 0 0 0 1 0 0 0
Kevin Oimoen 1b........... 3 0 1 0 0 1 7 0 0
Tadd Owens dh............. 3 0 2 0 1 0 0 0 0
Chris Thousand rf......... 4 1 1 1 0 0 3 0 4
David Hendrickson 2b...... 3 0 3 0 0 0 0 2 0
Randy Gerke lf............ 2 0 0 0 0 0 2 0 0
Shawn Monson 3b........... 3 0 0 0 0 1 2 2 0
Mark Manterfeul c......... 3 0 0 0 0 0 2 1 3
Dan Rikeli p.............. 0 0 0 0 0 0 0 1 0
Total .................. 28 1 10 1 2 4 18 7 7
Duluth FP
Player Name AB R H RBI BB SO PO A LOB
Rob Anderson 2b........... 2 0 0 1 0 1 2 5 0
Brett Klosowski p......... 2 1 1 0 0 0 0 2 0
Joe Evans ............. 1 0 0 0 0 0 0 0 0
Nate Knutson ss........... 2 1 1 0 0 0 2 3 0
Brock Sather .......... 1 0 1 0 0 0 0 0 0
Mark Mohar rf............. 3 2 1 2 0 0 3 0 0
Randy Hansen 3b........... 3 0 0 0 0 0 0 1 0
Mike Mahoney lf........... 1 0 0 1 0 0 0 0 0
Ryan Rodriguez c.......... 2 0 0 0 0 0 4 1 0
Bud Joyce 1b.............. 2 0 0 0 0 1 10 0 0
Matt Hatfield cf.......... 2 1 1 0 0 0 0 0 0
Total .................. 21 5 5 4 0 2 21 12 0
Score by Innings 1 2 3 4 5 6 R H E
------------------------------------------------
Riley Tavern 0 0 0 0 0 1 - 1 10 3
Duluth FP 2 0 0 2 1 0 - 5 5 1
------------------------------------------------
E - Kevin Oimoen,Chris Thousand,Dan Rikeli,Mark Mohar,
DP - Duluth FP 3, LOB - Riley Tavern 7, Duluth FP 0
2B - David Hendrickson,Brett Klosowski, Brock Sather,
3B - Matt Hatfield,
HR - Chris Thousand,Mark Mohar,
CS - Brock Sather,
Riley Tavern IP H R ER BB SO AB BF
Dan Rikeli.......... 4 3 4 2 0 1 15 16
Bill Arneson....... 2 2 1 1 0 1 6 7
Duluth FP IP H R ER BB SO AB BF
Brett Klosowski..... 7 10 1 1 2 4 28 32
Win - Brett Klosowski. Loss - Dan Rikeli. Save -