TurboStats ScoreKeeper Box Score
Wizards of OZ at Integrated Wellness
Aug 13 2011 at
Wizards of OZ
Player Name AB R H RBI BB SO PO A LOB
Grady Wray cf............. 2 0 0 0 0 2 2 0 0
Kyle Starkel lf........... 2 0 0 0 0 0 0 0 0
Joel Harris p............. 1 0 1 0 1 0 0 0 0
Norm Hancock 3b........... 2 0 0 0 0 1 1 3 1
Dwayne Corcoran c......... 1 0 0 0 0 0 4 0 0
Ray Foster p............. 1 0 1 0 0 0 0 0 0
Tony Buckley rf........... 2 0 0 0 0 0 1 0 0
Jeff Tarwater 1b.......... 2 0 1 0 0 1 3 0 0
Justin Jager 2b........... 2 0 0 0 0 1 0 1 1
Bobby Fisher ss........... 1 0 0 0 0 1 1 0 0
Total .................. 16 0 3 0 1 6 12 4 2
Integrated Wellness
Player Name AB R H RBI BB SO PO A LOB
Brian Culler cf........... 3 0 1 0 1 0 0 0 1
John Melchiori c.......... 2 1 1 1 1 0 6 0 0
Craig Scott ss............ 1 0 0 0 1 0 1 1 0
Chris Heinlein p.......... 3 0 1 1 0 2 1 0 5
Rich Siegenthaler 1b...... 3 2 3 0 0 0 4 1 0
Cory Carmichael 2b........ 2 1 1 0 0 1 2 3 2
Reggie Kline rf........... 2 1 0 0 0 0 0 0 0
Steve McKay rf........... 0 0 0 1 0 0 0 0 0
Mark Hastings 3b.......... 0 2 0 0 2 0 0 0 0
Landry Kline .......... 1 0 0 0 0 1 0 0 0
Ernie Bahr lf............. 3 1 2 2 0 1 1 0 0
Total .................. 20 8 9 5 5 5 15 5 8
Score by Innings 1 2 3 4 R H E
------------------------------------------
Wizards of OZ 0 0 0 0 - 0 3 1
Integrated Wellness 1 1 4 2 - 8 9 0
------------------------------------------
E - Norm Hancock,
DP - Integrated Wellness 5, LOB - Wizards of OZ 2, Integrated Wellness 8
2B - Rich Siegenthaler 2,Cory Carmichael,
HBP - Craig Scott,
Wizards of OZ IP H R ER BB SO AB BF
Joel Harris......... 3 6 6 3 5 4 15 22
Ray Foster......... 1 3 2 2 0 1 5 6
Integrated Wellness IP H R ER BB SO AB BF
Chris Heinlein...... 5 3 0 0 1 6 16 17
Win - Chris Heinlein. Loss - Joel Harris. Save -