TurboStats ScoreKeeper Box Score
Home Federal at Mazon FP
Aug 11 2011 at
Home Federal
Player Name AB R H RBI BB SO PO A LOB
Casey Williams 2b......... 4 1 1 0 0 0 3 0 0
Perky Rother c............ 3 1 1 0 0 0 15 0 0
Zach Mader ss............. 4 0 1 0 0 0 0 0 2
Bryan Ewoldt dh........... 3 1 1 1 1 0 0 0 0
Mike Myers 1b............. 3 0 1 1 1 0 1 0 0
Eric Williams cf.......... 3 0 1 1 0 0 1 0 0
Mark Morris 3b............ 3 0 0 0 0 0 1 0 2
Brian Dinkelman rf........ 3 0 1 0 0 0 0 0 3
Chad Wiegert lf........... 3 1 1 1 0 0 0 0 0
Scott Wentling p.......... 0 0 0 0 0 0 0 1 0
Total .................. 29 4 8 4 2 0 21 1 7
Mazon FP
Player Name AB R H RBI BB SO PO A LOB
Eric Adkins ss............ 3 0 0 0 0 3 5 3 1
John Kopp lf.............. 3 0 0 0 0 3 5 0 0
Jeff Maierhofer dh........ 3 0 0 0 0 2 0 0 0
Tim Harty 1b.............. 1 0 0 0 0 0 2 0 0
Mike Davis 1b............ 2 0 2 0 0 0 2 1 0
Brian Baldauf p........... 3 0 0 0 0 1 0 0 3
Max Sulzberger cf......... 2 0 0 0 1 2 0 0 0
Andrew Dunn 3b............ 3 0 0 0 0 1 2 0 0
Rob Howe c................ 3 0 0 0 0 2 2 0 0
Jason Robinson rf......... 2 0 0 0 0 1 2 0 1
Jon Harty .............. 0 0 0 0 0 0 1 2 0
Total .................. 25 0 2 0 1 15 21 6 5
Score by Innings 1 2 3 4 5 R H E
---------------------------------------------
Home Federal 2 0 0 1 1 - 4 8 2
Mazon FP 0 0 0 0 0 - 0 2 1
---------------------------------------------
E - Perky Rother,Mark Morris,Brian Baldauf,
DP - Mazon FP 3, LOB - Home Federal 7, Mazon FP 5
2B - Brian Dinkelman,
HR - Chad Wiegert,
SB - Casey Williams, Mike Davis,Max Sulzberger,
HBP - Perky Rother,
Home Federal IP H R ER BB SO AB BF
Scott Wentling...... 7 2 0 0 1 15 25 26
Mazon FP IP H R ER BB SO AB BF
Brian Baldauf....... 7 8 4 4 2 0 29 32
Win - Scott Wentling. Loss - Brian Baldauf. Save -